settings
Nike Nike - Women's Victory Sport Shirt 811567
Nike - Women's Victory Sport Shirt
- 6 oz., 100% Polyester
- Standard fit
- Dri-FIT fabric for moisture management
- Embroidered tone-on-tone swoosh at the bottom of the button placket
- All-over embossed seasonal print
- 5 tone-on-tone button placket and rounded side vents
Please note Nike products cannot be exported internationally. Consult our Terms and Conditions section for more information.
View Description
Hide Description
Price
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
More Images
Size Guide
| XS | S | M | XL | 2XL | L | |
|---|---|---|---|---|---|---|
| Chest Width | 29 1/2-32 1/2 | |||||
| Chest Width | 32 1/2-35 1/2 | |||||
| Chest Width | 35 1/2-38 | |||||
| Chest Width | 38-41 | |||||
| Chest Width | 41-44 1/2 | |||||
| Chest Width | 44 1/2-48 1/2 | |||||
| Hip | 33-35 1/2 | |||||
| Hip | 35 1/2-38 1/2 | |||||
| Hip | 38 1/2-41 | |||||
| Hip | 41-44 | |||||
| Hip | 44-47 | |||||
| Hip | 47-50 | |||||
| Waist | 23 1/2-32 1/2 | |||||
| Waist | 32 1/2-35 1/2 | |||||
| Waist | 35 1/2-38 | |||||
| Waist | 38-41 | |||||
| Waist | 41-44 1/2 | |||||
| Waist | 44 1/2-48 1/2 |


